Indus Motor Company (IMC), the manufacturers of Toyota cars, has once again raised the prices of its vehicles by up to Rs175,000. Apparently, the company wants to shift the increased production cost resulting from depreciating rupee entirely on to the consumers.
Indus Motor Company which increased the car prices four times in 2018 has once again hiked the prices following the depreciation of rupee against the US dollar which made import of auto parts expensive.
The revised prices are made in the range of Rs75,000 to Rs175,000 at the beginning of the new year.Previously in October 2018, the company raised prices in the range of Rs50,000-175,000 for November and December deliveries and Rs100,000-350,000 for deliveries from January 2019 onwards.
The new prices are as follows:
Model | New Price | Old Price |
Corolla XLI M/T | Rs.2,044,000 | Rs.1,944,000 |
Corolla XLI A/T | Rs.2,119,000 | Rs.2,069,000 |
Corolla GLI M/T | Rs.2,299,000 | Rs.2,224,000 |
Corolla GLI M/T Special Edition | Rs.2,373,000 | Rs.2,316,000 |
Corolla GLI A/T | Rs.2,374,000 | Rs.2,299,000 |
Corolla Altis 1.6 | Rs.2,574,000 | Rs.2,474,000 |
Corolla Altis 1.8 MT | Rs.2,689,000 | Rs.2,589,000 |
Corolla Grande MT-SR | Rs.2,864,000 | Rs.2,764,000 |
Corolla Grande CVT-SR | Rs.2,999,000 | Rs.2,899,000 |
Hilux 4×2 S/C Standard | Rs.2,929,000 | Rs.2,804,000 |
Hilux 4×2 Single Cab (Up Spec) | Rs.2,959,000 | Rs.2,834,000 |
Hilux 4×2 Single Cab Deckless | Rs.2,674,000 | Rs.2,549,000 |
Hilux 4×4 Standard | Rs.4,159,000 | Rs.4,009,000 |
Hilux Double Cab Standard | Rs4,549,000 | Rs.4,399,000 |
Hilux Revo G 2.8 | Rs.4,859,000 | Rs.4,709,000 |
Hilux Revo G AT 2.8 | Rs.5,089,000 | Rs.4,939,000 |
Hilux Revo V AT 2.8 | Rs.5,399,000 | Rs.5,274,000 |
Fortuner 4×2 HI Petrol | Rs.6,399,000 | Rs.6,249,000 |
Fortuner 4×2 Diesel | Rs.6,799,000 | Rs.6,624,000 |
by Aqsa Mirza