SR NO | MDELS | POWER | BASE PRICE RS | G.S.T @ 5% RS | PRICE WITH G.S.T RS |
1 | NH- 640 | 75HP | 12,17000 | 60,850 | 12,77850 |
2 | NH 640 WITH DISC BRAKE | 75HP | 12,23000 | 61,150 | 12,84150 |
3 | NH 640S | 85HP | 12,32000 | 61,600 | 12,93600 |
4 | NH 640S WITH DISC BRAKE | 85HP | 12,47000 | 62,350 | 13,09350 |
5 | NH- DABUNG 85 | 85HP | 12,47000 | 62,350 | 13,09350 |
6 | NH 70-56 4X4 | 85HP | 17,20000 | 86,000 | 18,06000 |
Recently, the prices were increased of all models owing primarily to Rupee devaluation and other inflation driven cost. However, the company did not pass on the entire impact and held back the price increase of 75 hp and 85 hp models, has now become imperative for the company to adjust these prices. Therefore , the new prices for this segment effective from OCTOBER 05,2019 are being displayed above. The bookings of these tractors at the prevalent prices will be allowed up to October 04,2019.
Courtesy: Zawarcars.com